DO IT ALL. Get exceptional work abilities & adaptible to any use at a price too good to pass up. Up to 60 km/h
DO IT ALL. Get exceptional work abilities & adaptible to any use at a price too good to pass up. Up to 60 km/h
Gauge |
|
---|---|
Battery |
|
Magneto |
|
Instrumentation |
|
Lighting |
|
Winch |
|
Seat |
|
Steering Wheel |
|
Protection |
|
Hitch Type |
|
ENGINE TYPE | 48 kW (65 hp) / 59 lb-ft , Rotax® 976 cc, V-twin, liquid cooled, catalyst |
DISPLACEMENT | 976 |
FUEL SYSTEM | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
TRANSMISSION | PRO-TORQ CVT with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
DRIVE TRAIN | Selectable Turf Mode / 2WD / 4WD with Visco-Lok† auto-locking front differential |
POWER STEERING | N/A |
BREAKS, FRONT | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
BREAKS, REAR | Dual 220 mm disc brakes with hydraulic single-piston calipers |
SUSPENSION, FRONT | Double A-arm / 10 in. (25.4 cm) suspension travel |
SUSPENSION, REAR | TTA with external sway bar / 10 in. (25.4 cm) suspension travel |
TYRE, FRONT | Maxxis Coronado 2.0† 27 x 9/11 x 14 in. |
TYRE, REAR | Maxxis Coronado 2.0† 27 x 9/11 x 14 in. |
L x W x H | 121 x 62 x 76 in. (307.1 x 157.5 x 193 cm) |
WHEELBASE | 83 in. (211.5 cm) |
GROUND CLEARANCE | 11 in. (28 cm) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@