DO IT ALL. Get exceptional work abilities & adaptible to any use at a price too good to pass up. Up to 60 km/h
DO IT ALL. Get exceptional work abilities & adaptible to any use at a price too good to pass up. Up to 60 km/h
Gauge |
|
---|---|
Battery |
|
Magneto |
|
Instrumentation |
|
Lighting |
|
Winch |
|
Seat |
|
Steering Wheel |
|
Protection |
|
Hitch Type |
|
Engine type | HD7: 39 kW (52 hp) / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc single cylinder, liquid cooled, catalyst |
Displacement | 650 |
Fuel system | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Ignition | Battery & Coil (Transistorised ignition) |
Starting System | Electric |
Transmission | pDrive primary CVT with engine braking and Electronic Drive Belt Protection, L / H / N / R / P |
Drive Train | Selectable Turf Mode / 2WD / 4WD with Visco-Lok† autolocking front differential |
Power Steering | N/A |
Brakes, front | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Brakes, rear | Dual 220 mm disc brakes with hydraulic single-piston calipers |
Suspension, front | Double A-arm / 10 in. (25.4 cm) travel |
Suspension, rear | TTA with external sway bar / 10 in. (25.4 cm) travel |
Tyre, front | Maxxis Coronado† 27 x 9 / 11 x 14 in. (68.6 x 22.9 / 27.9 x 35.6 cm) |
Tyre, rear | Maxxis Coronado† 27 x 9 / 11 x 14 in. (68.6 x 22.9 / 27.9 x 35.6 cm) |
L x W x H | 121 x 62 x 76 in. (307.1 x 157.5 x 193 cm) |
Wheelbase | 83 in. (211.5 cm) |
Ground clearance | 11 in. (28 cm) |
Fuel capacity | 10.6 gal (40 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@
Error: Contact form not found.