THE EXTRAS COME STANDARD. More exterior protection, upgraded bumpers, and winch ensure it’s factory-fit for your next adventure.
Gauge |
|
---|---|
Instrumentation |
|
Anti Theft System |
|
Lighting |
|
Winch |
|
Seat |
|
Steering Wheel |
|
Protection |
|
Engine type | 44 kW (59 hp), Rotax® 650 cc V-twin, liquid cooled |
Displacement | 650 |
Fuel system | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Ignition | Battery & Coil (Transistorised ignition) |
Starting System | Electric |
Transmission | CVT, P / R / N / H / L, Intelligent Engine Braking (iEB™) |
Drive Train | Selectable 2WD / 4WD with Visco-Lok‡ QE auto-locking front Differential |
Power Steering | Tri-Mode Dynamic Power Steering (DPS) |
Brakes, front | Dual 214 mm ventilated disc brakes with hydraulic twin-piston calipers |
Brakes, rear | Single 214 mm ventilated disc brake with hydraulic twin-piston caliper |
Suspension, front | Arched double A-arm with front sway bar 9.2 in. (23.3cm) travel |
Suspension, rear | Torsional Trailing arm Independent (TTI) 9.9 in. (25,1 cm) travel |
Tyre, front | ITP Terracross 26 x 8 x 14 in. (66 x 20.3 x 35.6 cm) |
Tyre, rear | ITP Terracross 26 x 10 x 14 in. (66 x 25.4 x 35.6 cm) |
L x W x H | 94 x 48 x 53 in. (238.8 x 121.9 x 135 cm) |
Wheelbase | 59 in. (149.9 cm) |
Ground clearance | 11 in. (27.9 cm) |
Fuel capacity | 5.4 gal (20.5 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@
Error: Contact form not found.