EQUIPPED TO GET IT DONE. Equipped the right features you will need to take on any task, the Traxter XU is ready when you are. Up to 60 km/h
EQUIPPED TO GET IT DONE. Equipped the right features you will need to take on any task, the Traxter XU is ready when you are. Up to 60 km/h
Gauge |
|
---|---|
Battery |
|
Magneto |
|
Instrumentation |
|
Lighting |
|
Winch |
|
Seat |
|
Steering Wheel |
|
Protection |
|
Hitch Type |
|
Engine type | HD7: 39 kW (52 hp) / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc single cylinder, liquid cooled |
Displacement | 650 |
Fuel system | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Ignition | Battery & Coil (Transistorised ignition) |
Starting System | Electric |
Transmission | PDrive primary CVT with engine braking and Electronic Drive Belt Protection, L / H / N / R / P |
Drive Train | Selectable Turf Mode / 2WD / 4WD with Visco-Lok† auto-locking front differential |
Power Steering | Dynamic Power Steering (DPS) |
Brakes, front | Dual 220 mm disc brakes with hydraulic twin-piston calipers |
Brakes, rear | Dual 220 mm disc brakes with hydraulic single-piston calipers |
Suspension, front | Double A-arm / 10 in. (25.4 cm) travel |
Suspension, rear | TTA with external sway bar / 10 in. (25.4 cm) travel |
Tyre, front | Maxxis Coronado† 27 x 9 / 11 x 14 in. (68.6 x 22.9 / 27.9 x 35.6 cm) |
Tyre, rear | Maxxis Coronado† 27 x 9 / 11 x 14 in. (68.6 x 22.9 / 27.9 x 35.6 cm) |
L x W x H | 125.7 x 62 x 78 in. (319.4 x 157.5 x 198.1 cm) |
Wheelbase | 83 in. (211.5 cm) |
Ground clearance | 11 in. (28 cm) |
Fuel capacity | 10.6 gal (40 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@
Error: Contact form not found.