READY TO TAKE THE JOB.
READY TO TAKE THE JOB.
Gauge |
|
---|---|
Instrumentation |
|
Anti Theft System |
|
Lighting |
|
Winch |
|
Seat |
|
Steering Wheel |
|
Protection |
|
Engine type | 36 kW (48 hp), Rotax® V-twin, liquid cooled |
Displacement | 570 |
Fuel system | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Ignition | Battery & Coil (Transistorised ignition) |
Starting System | Electric |
Transmission | CVT, P / R / N / H / L, standard engine braking |
Drive Train | Intelligent Throttle Control (iTC™️) with Electronic Fuel Injection (EFI) |
Power Steering | Tri-Mode Dynamic Power Steering (DPS) |
Brakes, front | Dual 214 mm ventilated disc brakes with hydraulic twin-piston calipers |
Brakes, rear | Single 214 mm ventilated disc brake with hydraulic twin-piston calipers |
Suspension, front | Double A-arm 9 in. (22.9 cm) travel |
Suspension, rear | Torsional Trailing arm Independent (TTI) 8.8 in. (22.4 cm) travel |
Tyre, front | Carlisle Trail Wolf 25 x 8 x 12 in. (63.5 x 20.3 x 30.5 cm) |
Tyre, rear | Carlisle Trail Wolf 25 x 10 x 12 in. (63.5 x 25.4 x 30.5 cm) |
L x W x H | 91 x 46 x 52.5 in (231 x 116.8 x 133 cm) |
Wheelbase | 59 in. (149.9 cm) |
Ground clearance | 10.5 in. (26.7 cm) |
Fuel capacity | 5.4 gal (20.5 L) |
44 Stuart St. Ardersier, Inverness-Shire IV2 7RS
PHONE:
01667 462 608
EMAIL:
Doug@
Error: Contact form not found.